Size Guide
All our garments are constructed differently depending on the designer. Our size charts serve as a sizing guide to help you figure out the best size for you. If you’re in between sizes, it is always better to select the bigger size to allow room for alterations. Each product contains a link on the Product Page to a General Designer Size Guide to assist with selecting the perfect size! You'll also find further information on the 'Size & Fit' tab on the Product Page which includes the Model's measurements and any specific garment related information.
If you're unsure or have any questions about taking your measurements, please do not hesitate to Contact Us or email customercare@vividdresses.com.au. Our experienced stylists are on hand to recommend the best size to go for!
You’ll need to take 3 measurements: BUST, WAIST & HIPS and here’s how!
- Bust: Measurement of the bust is taken at the fullest part with arms positioned down with your bra worn.
- Waist: This is the measurement around the narrowest point of the true waistline.
- Hip: Measurement around the fullest part of the hip.
To begin you will need a (cloth) tape measure and pen and paper to take note of your measurements. Make sure the tape measure is flat, not twisted, and always make sure that it is not cutting in or squashing the area you are measuring. All measurements should be taken without loose clothing on, however make sure to keep your bra on. Good posture is recommended for best results!
Note: All Measurements are around the body.
HOW TO MEASURE
Wear a bra that will be similar to the bra you will wear with your dress.
Wrap the measuring tape around your chest at the fullest part of your bust and the widest part of your back, usually at the nipple line. Clip or tape it to keep it in place. Ensure it is a snug fit, just like how you’d expect the dress to fit on you. Make sure not to pull the tape measure too hard.
Stand naturally with your legs together and your arms at your sides
WAIST MEASUREMENT
Place the tape at your natural waistline, usually one inch above the belly button. This is usually the smallest part of your waist. Relax and breath out before you measure.
Don’t pull the tape in too tight or suck your belly in unnaturally, you want to be able to feel comfortable in your dress!
HIP MEASUREMENT
Stand naturally with your legs and feet together in a relaxed posture.
Position the tape around the widest part of your hips. A mirror will come in handy to check.
International Sizing Conversion Guidelines
All sizes presented on this web site are in Australian sizes. Please choose the most relevent Australian size when purchasing your product.
AUS | USA | UK | EURO | ITALY | JAPAN |
6 | 2 | 6 | 34 | 38 | 5 |
8 | 4 | 8 | 36 | 40 | 7 |
10 | 6 | 10 | 38 | 42 | 9 |
12 | 8 | 12 | 40 | 44 | 11 |
14 | 10 | 14 | 42 | 46 | 13 |
16 | 12 | 16 | 44 | 48 | 15 |
18 | 14 | 18 | 44 | 50 | 17 |
20 | 16 | 20 | 46 | 52 | 19 |
22 | 18 | 22 | 48 | 54 | 21 |
24 | 20 | 24 | 50 | 56 | 23 |
26 | 22 | 26 | 52 | 58 | 25 |
28 | 24 | 28 | 54 | 60 | 27 |
30 | 26 | 30 | 56 | 62 | 29 |
Jadore
size | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
6 | 33 | 83.8 | 26 | 66 | 36 | 91.4 |
8 | 34.5 | 87.6 | 27.5 | 69.8 | 37.5 | 95.2 |
10 | 36 | 91.4 | 29 | 73.6 | 39 | 99 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104.1 |
14 | 40 | 101.6 | 33 | 83.8 | 43 | 109.2 |
16 | 42 | 106.6 | 35 | 88.9 | 45 | 114.3 |
18 | 44 | 111.7 | 37 | 93.9 | 47 | 119.3 |
20 | 46 | 116.8 | 39 | 99 | 49 | 124.4 |
22 | 48 | 121.9 | 41 | 104.1 | 51 | 129.5 |
24 | 50 | 127 | 43 | 109.2 | 53 | 134.6 |
Nookie
size | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
XS | 30-32 | 77-82 | 23-25 | 59-64 | 34-36 | 87-92 |
S | 32-34 | 82-87 | 25-27 | 64-69 | 36-38 | 91-102 |
M | 34-36 | 87-92 | 27-29 | 69-74 | 38-40 | 102-107 |
L | 36-38 | 92-97 | 29-31 | 74-79 | 40-42 | 107-112 |
XL | 38-40 | 97-102 | 31-33 | 79-84 | 42-44 | 112-117 |
Lexi
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
4 | 76 | 29.9 | 58 | 22.8 | 88 | 34.6 |
6d | 81 | 31.8 | 63 | 24.8 | 93 | 36.6 |
8d | 86 | 33.8 | 68 | 26.7 | 98 | 38.5 |
10d | 91 | 35.8 | 73 | 28.7 | 103 | 40.5 |
12d | 96 | 37.7 | 78 | 30.7 | 108 | 42.5 |
14d | 101 | 39.7 | 83 | 32.6 | 113 | 44.4 |
Elle Zeitoune
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
6 | 80-85 | 31.4-33.4 | 60-65 | 23.6-25.5 | 87-92 | 34.2-36.2 |
8 | 85-90 | 33.4-35.4 | 65-70 | 25.5-23.6 | 92-97 | 36.2-38.1 |
10 | 90-95 | 35.4-37.4 | 70-74 | 27.5-29.1 | 97-102 | 38.1-40.1 |
12 | 95-100 | 37.4-39.3 | 75-80 | 29.5-31.4 | 102-107 | 40.1-42.1 |
14 | 100-105 | 39.3-41.3 | 80-85 | 31.4-33.4 | 107-112 | 42.1-44 |
Les Demoiselle
size | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
2 | 30 | 76.2 | 23 | 58.4 | 33 | 83.8 |
4 | 31.5 | 80 | 24.5 | 62.2 | 34.5 | 87.6 |
6 | 33 | 83.8 | 26 | 66 | 36 | 91.4 |
8 | 34.5 | 87.6 | 27.5 | 69.8 | 37.5 | 95.2 |
10 | 36 | 91.4 | 29 | 73.6 | 39 | 99 |
12 | 38 | 96.5 | 31 | 78.7 | 41 | 104.1 |
14 | 40 | 101.6 | 33 | 83.8 | 43 | 109.2 |
16 | 42 | 106.6 | 35 | 88.9 | 45 | 114.3 |
18 | 44 | 111.7 | 37 | 93.9 | 47 | 119.3 |
20 | 46 | 116.8 | 39 | 99 | 49 | 124.4 |
22 | 48 | 121.9 | 41 | 104.1 | 51 | 129.5 |
24 | 50 | 127 | 43 | 109.2 | 53 | 134.6 |
26 | 52 | 132 | 45 | 114.3 | 55 | 139.7 |
28 | 54 | 137.1 | 47 | 119.3 | 57 | 144.7 |
30 | 56 | 142.2 | 49 | 124.4 | 59 | 149.8 |
Miss Holly
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 83.5 | 32.8 | 63 | 24.8 | 89 | 35 |
S | 86 | 33.8 | 67 | 26.3 | 92.5 | 36.4 |
M | 91 | 35.8 | 72 | 28.3 | 98 | 38.5 |
L | 96 | 37.7 | 76 | 29.9 | 102 | 40.1 |
XL | 100.5 | 39.5 | 82 | 32.2 | 106 | 41.7 |
XXL | 106 | 41.7 | 86 | 33.8 | 112.5 | 44.2 |
Langhem
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
6 | 83.5 | 32.8 | 65.5 | 25.7 | 93.5 | 36.8 |
8 | 86 | 33.8 | 68 | 26.7 | 96 | 37.7 |
10 | 90 | 35.4 | 74 | 29.1 | 100 | 39.3 |
12 | 95 | 37.4 | 79 | 31.1 | 105 | 41.3 |
14 | 100 | 39.3 | 84 | 33 | 110 | 43.3 |
16 | 105 | 41.3 | 89 | 35 | 115 | 45.2 |
18 | 110 | 43.3 | 94 | 37 | 120 | 47.2 |
Pasduchas
size | BUST | WAIST | HIPS | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
6 | 32 | 81 | 24 | 61 | 35 | 89 |
8 | 33 | 84 | 25 | 64 | 36 | 92 |
10 | 35 | 89 | 27 | 69 | 38 | 97 |
12 | 37 | 94 | 29 | 74 | 40 | 102 |
14 | 39 | 99 | 31 | 79 | 42 | 107 |
16 | 41 | 104 | 33 | 84 | 44 | 112 |
Maddie & Belle
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 78 | 30.7 | 63 | 24.8 | 86 | 33.8 |
S | 83 | 32.6 | 68 | 26.7 | 91 | 35.8 |
M | 88 | 34.6 | 73 | 28.7 | 96 | 37.7 |
L | 93 | 36.6 | 78 | 30.7 | 101 | 39.7 |
XL | 98 | 38.5 | 93 | 36.6 | 106 | 41.7 |
Vivid Dresses
size | BUST | WAIST | HIPS | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 80 | 31.4 | 64 | 25.1 | 92 | 36.2 |
S | 85 | 33.4 | 69 | 27.1 | 95 | 37.4 |
M | 90 | 35.4 | 74 | 29.1 | 100 | 39.3 |
L | 95 | 37.4 | 77 | 30.3 | 105 | 41.3 |
Please note: Size Charts are provided as a general sizing guide only and should be used a general indication of what size to select. Please note garment sizes may vary depending on the style and fit of the item, differences in fabric as well as the styles exact measurements.